<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 7:29 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.teamfdi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FDI</title>
		<link><![CDATA[https://www.teamfdi.com]]></link>
		<description><![CDATA[FDI]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 15:55:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.teamfdi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.teamfdi.com/st-partnership/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/st-partnership/]]></link>
			<title>ST Partnership</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/segger-partnership/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/segger-partnership/]]></link>
			<title>SEGGER Partnership</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/safertos-partnership/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/safertos-partnership/]]></link>
			<title>SAFERTOS Partnership</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/renesas-partnership/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/renesas-partnership/]]></link>
			<title>Renesas Partnership</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/nxp-partnership/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/nxp-partnership/]]></link>
			<title>NXP Partnership</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/lvgl-partnership/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/lvgl-partnership/]]></link>
			<title>LVGL Partnership</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/freertos-partnership/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/freertos-partnership/]]></link>
			<title>FreeRTOS Partnership</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/arm-partnership/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/arm-partnership/]]></link>
			<title>ARM Partnership</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/homepage/about/fdi-partners/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/homepage/about/fdi-partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/industrynews12182015/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/industrynews12182015/]]></link>
			<title>FDI Industry News Roundup &#8211; 12/18/2015</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/surg42-cp/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/surg42-cp/]]></link>
			<title>4.2″ PCAP Touchscreen LCD GUI (Production Module) – SuRG42-CP</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/products/surg/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/products/surg/]]></link>
			<title>SuRG</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/products/uez_gui/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/products/uez_gui/]]></link>
			<title>μEZ GUI</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 18:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/products/eli/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/products/eli/]]></link>
			<title>ELI</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/products/syg/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/products/syg/]]></link>
			<title>ΣyG</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/design-services/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/design-services/]]></link>
			<title>Engineering Design Services</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-1788-43wqr-ba/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-1788-43wqr-ba/]]></link>
			<title>4.3” Resistive Touchscreen LCD GUI (Production Module) – UEZGUI-1788-43WQR-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-1788-43wqr/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-1788-43wqr/]]></link>
			<title>4.3″ Resistive Touchscreen LCD GUI (Dev Kit) – UEZGUI-1788-43WQR</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-1788-43wqt/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-1788-43wqt/]]></link>
			<title>4.3” No Touch LCD GUI (Dev Kit) – UEZGUI-1788-43WQT</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-1788-43wqt-ba/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-1788-43wqt-ba/]]></link>
			<title>4.3” No Touch LCD GUI (Production Module) – UEZGUI-1788-43WQT-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-1788-70wvt/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-1788-70wvt/]]></link>
			<title>7.0″ Resistive Touchscreen LCD GUI (Dev Kit) – UEZGUI-1788-70WVT</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-1788-70wvt-ba/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-1788-70wvt-ba/]]></link>
			<title>7.0″ Resistive Touchscreen LCD GUI (Production Module) – UEZGUI-1788-70WVT-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-35cp/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-35cp/]]></link>
			<title>3.5″ PCAP Touchscreen LCD GUI (Dev Kit) – UEZGUI-35CP</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-35cr/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-35cr/]]></link>
			<title>3.5″ Resistive Touchscreen LCD GUI (Prototype) – UEZGUI-35CR</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-35cp-ba/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-35cp-ba/]]></link>
			<title>3.5″ PCAP Touchscreen LCD GUI (Production Module) – UEZGUI-35CP-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-35cr-ba/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-35cr-ba/]]></link>
			<title>3.5″ Resistive Touchscreen LCD GUI (Production Module) – UEZGUI-35CR-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqe/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqe/]]></link>
			<title>4.3” No Touch LCD GUI (Dev Kit) – UEZGUI-4088-43WQE</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqe-ba/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqe-ba/]]></link>
			<title>4.3” No Touch LCD GUI (Production Module) – UEZGUI-4088-43WQE-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqh/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqh/]]></link>
			<title>4.3” Resistive Touchscreen LCD GUI (Dev Kit) – UEZGUI-4088-43WQH</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqh-ba/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqh-ba/]]></link>
			<title>4.3” Resistive Touchscreen LCD GUI (Production Module) – UEZGUI-4088-43WQH-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqn/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqn/]]></link>
			<title>4.3″ PCAP Touchscreen LCD GUI (Dev Kit) – UEZGUI-4088-43WQN</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqn-ba/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wqn-ba/]]></link>
			<title>4.3″ PCAP Touchscreen LCD GUI (Production Module) – UEZGUI-4088-43WQN-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wvi/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4088-43wvi/]]></link>
			<title>4.3″ PCAP Touchscreen LCD GUI (PROTOTYPE) – UEZGUI-4088-43WVI-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-43-h01/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-43-h01/]]></link>
			<title>4.3″ Resistive Touchscreen LCD GUI in a Housing – UEZGUI-43-H01</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4357-50wvn/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4357-50wvn/]]></link>
			<title>5.0″ PCAP Touchscreen LCD GUI (Dev Kit) – UEZGUI-4357-50WVN</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4357-50wvn-ba/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4357-50wvn-ba/]]></link>
			<title>5.0″ PCAP Touchscreen LCD GUI (Production Module) – UEZGUI-4357-50WVN-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4357-70wvn/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4357-70wvn/]]></link>
			<title>7.0″ PCAP Touchscreen LCD GUI (Dev Kit) – UEZGUI-4357-70WVN</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/uezgui-4357-70wvn-ba/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/uezgui-4357-70wvn-ba/]]></link>
			<title>7.0″ PCAP Touchscreen LCD GUI (Production Module) – UEZGUI-4357-70WVN-BA</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/eli50-cpw/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/eli50-cpw/]]></link>
			<title>5.0″ PCAP Touchscreen LCD Module – ELI50-CPW</title>
			<pubDate><![CDATA[Wed, 27 May 2026 16:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/surg42-cp-dk/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/surg42-cp-dk/]]></link>
			<title>4.2″ PCAP Touchscreen LCD GUI (Dev Kit) – SuRG42-CP-DK</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/industrynews12042015/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/industrynews12042015/]]></link>
			<title>FDI Industry News Roundup &#8211; 12/04/2015</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/penning-distributor-agreement-with-all-american-semiconductor/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/penning-distributor-agreement-with-all-american-semiconductor/]]></link>
			<title>Penning Distributor Agreement with All American Semiconductor</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/uezgui_software/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/uezgui_software/]]></link>
			<title>μEZ GUI Software</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/product/eli101-iphw/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/product/eli101-iphw/]]></link>
			<title>10.1″ High Bright PCAP Touchscreen LCD Module – ELI101-IPHW</title>
			<pubDate><![CDATA[Thu, 14 May 2026 15:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/homepage/about/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/homepage/about/]]></link>
			<title>About FDI</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/3887-2/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/3887-2/]]></link>
			<title>Announcing the Release of New Product, Runs on the ARM 926EJ-S</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/forums/topic/how-much-power-does-surg-consume/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/forums/topic/how-much-power-does-surg-consume/]]></link>
			<title>How Much Power does SuRG Consume in Different Modes?</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/forums/topic/can-surg-be-used-with-little-to-no-ambient-light/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/forums/topic/can-surg-be-used-with-little-to-no-ambient-light/]]></link>
			<title>Can SuRG be Used with Little to No Ambient Light?</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.teamfdi.com/forums/topic/converting-images-for-use-on-surg/]]></guid>
			<link><![CDATA[https://www.teamfdi.com/forums/topic/converting-images-for-use-on-surg/]]></link>
			<title>Displaying Images on SuRG</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:07:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
